select a floor and an apartment

use the alternative selection of floors or apartments or filter the portfolio according to your requirements

apartments portfolio
select house

use the alternative selection of houses or filter the portfolio according to your requirements

houses portfolio
select villa

use the alternative selection of villas or filter the portfolio according to your requirements

villas portfolio



Apartments and Penthouses

Size of apartment

m2
m2

Price range

CZK
CZK





Showing:
all apartments

cancel filters

Available flats from stage 2

Apartments Layout Floor Floor area 1) Balcony Terrace Garden Price  
G4.4.1 5+kitchenette 4th floor 204,6 - 94,7 - sold  
G5.1.1 5+kitchenette 1st floor 203,5 10,3 31,5 197,9 sold  
G2.1.1 5+kitchenette 1st floor 187,6 10,3 27,8 234,7 sold  
G3.1.1 5+kitchenette 1st floor 187,6 10,3 28,8 157,5 sold view from apartment
G4.1.1 4+kk+p 1st floor 187,1 10,3 24,4 83,9 sold view from apartment
G1.1.1 4+kk+p 1st floor 183,8 10,3 25,1 203,3 sold  
G1.2.1 4+kitchenette 2nd floor 119,9 17,3 - - sold view from apartment
G1.3.1 4+kitchenette 3th floor 119,9 17,2 - - sold  
G2.2.1 4+kitchenette 2nd floor 119,9 17,2 - - sold view from apartment
G2.3.1 4+kitchenette 3th floor 119,9 17,2 - - sold  
G3.2.1 4+kitchenette 2nd floor 119,9 17,2 - - sold  
G3.3.1 4+kitchenette 3th floor 119,9 17,2 - - sold  
G4.2.1 4+kitchenette 2nd floor 119,9 17,2 - - sold  
G4.3.1 4+kitchenette 3th floor 119,9 17,2 - - sold  
G5.2.1 4+kitchenette 2nd floor 119,9 17,2 - - sold  
G5.3.1 4+kitchenette 3th floor 119,9 17,2 - - sold view from apartment
G1.01.2 3+kitchenette -1.NP 116,9 - 25,1 217,6 sold  
G4.01.2 3+kitchenette -1.NP 116,9 - 24,8 117,5 sold  
G2.01.2 3+kitchenette -1.NP 114,4 - 24,7 205,8 sold  
G5.01.2 3+kitchenette -1.NP 114,4 - 14,5 53,2 sold  
G2.4.2 3+kitchenette 4th floor 113,6 - 49,1 - sold  
G5.4.2 4+kitchenette 4th floor 113,2 - 49,1 - sold  
G3.01.2 3+kitchenette -1.NP 112,1 - 16,1 98,1 sold  
G1.4.2 4+kitchenette 4th floor 111,3 - 50,4 - sold view from apartment
G3.4.2 3+kitchenette 4th floor 105,5 - 48,4 - sold  
G1.1.2 3+kitchenette 1st floor 102,3 10,7 - - sold view from apartment
G4.1.2 3+kitchenette 1st floor 102,3 10,7 - - sold  
G1.2.2 3+kitchenette 2nd floor 101,0 10,7 - - sold  
G1.3.2 3+kitchenette 3th floor 101,0 10,7 - - sold  
G4.2.2 3+kitchenette 2nd floor 101,0 10,7 - - sold  
G4.3.2 3+kitchenette 3th floor 101,0 10,7 - - sold  
G2.1.2 3+kitchenette 1st floor 99,8 10,7 - - sold  
G2.2.2 3+kitchenette 2nd floor 99,8 10,7 - - sold  
G2.3.2 3+kitchenette 3th floor 99,8 10,7 - - sold view from apartment
G5.2.2 3+kitchenette 2nd floor 99,8 10,7 - - sold view from apartment
G5.3.2 3+kitchenette 3th floor 99,8 10,7 - - sold  
G3.2.2 3+kitchenette 2nd floor 90,7 10,7 - - sold  
G3.3.2 3+kitchenette 3th floor 90,7 10,7 - - sold  
G3.1.2 3+kitchenette 1st floor 90,5 10,7 - - sold  
G1.4.1 3+kitchenette 4th floor 85,9 - 44,6 - sold  
G2.4.1 3+kitchenette 4th floor 85,9 - 44,4 - sold  
G3.4.1 3+kitchenette 4th floor 85,9 - 44,4 - sold  
G5.4.1 3+kitchenette 4th floor 85,9 - 44,4 - sold view from apartment
G5.2.3 2+kitchenette 2nd floor 49,4 7,0 - - sold  
G2.2.3 2+kitchenette 2nd floor 49,0 7,0 - - sold  
G2.3.3 2+kitchenette 3th floor 49,0 7,0 - - sold  
G3.2.3 2+kitchenette 2nd floor 49,0 7,0 - - sold  
G3.3.3 2+kitchenette 3th floor 49,0 7,0 - - sold  
G5.3.3 2+kitchenette 3th floor 49,0 7,0 - - sold  
G1.2.3 2+kitchenette 2nd floor 46,6 7,1 - - sold  
G1.3.3 2+kitchenette 3th floor 46,6 7,1 - - sold  
G4.2.3 2+kitchenette 2nd floor 46,6 7,1 - - sold  
G4.3.3 2+kitchenette 3th floor 46,6 7,1 - - sold  
G2.1.3 1+kitchenette 1st floor 35,1 - 5,3 25,6 sold  
G3.1.3 1+kitchenette 1st floor 35,1 - 6,9 33,8 sold  
G5.1.3 1+kitchenette 1st floor 35,1 - 5,9 48,2 sold  
G1.1.3 1+kitchenette 1st floor 34,5 - 5,3 15,5 sold  
G4.1.3 1+kitchenette 1st floor 34,5 - 6,0 20,4 sold  

1) The floor area means the internal floor area of all the rooms of the house, including the floor area of all the vertical load-bearing and non-load-bearing structures inside the house, which is determined in accordance with the definition given in Section 3 of Government Regulation No. 366/2013 Coll., regulating some issues related to housing co-ownership

All pictures in the top' rezidence Pomezí, development project, their parts or accessories are only illustrative. This representation of the project, or any part thereof, or together with any information provided regarding the residential and non-residential premises in the project, is not an offer to conclude any legal action or a commitment or commitment to conclude such legal proceedings. The final external and internal visual appearance of the entire object as well as any part of it and the materials or products used may differ from the representation of the project on this website. The design of the project can be further refined or changed in the contractual documentation concluded with the bidder.

In the event of a dispute, the consumer is subject to out-of-court settlement of consumer disputes, the Czech Trade Inspection Authority, another body authorized by the Ministry of Industry and Trade in accordance with the Consumer Protection Act.

follow us on instagram and facebook

Instagram Facebook